Florida State 65, Clemson 50
Recap
Clemson vs Florida State (02/08/04 at the Tallahassee Leon County)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clemson vs Florida State
02/08/04 1:00 pm at the Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: Clemson 15-7, 5-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Maggie Slosser...... f 2-6 0-0 4-4 1 0 1 2 8 0 2 0 0 20
30 Julie Aderhold...... f 3-10 2-3 0-0 3 2 5 1 8 0 2 0 0 31
44 Amanda White........ c 1-6 0-0 2-2 2 5 7 2 4 1 1 2 1 32
20 Kanetra Queen....... g 1-4 0-0 0-0 0 0 0 1 2 1 0 0 2 21
22 Lakeia Stokes....... g 3-11 0-4 5-8 2 2 4 3 11 1 4 1 2 24
12 Julie Talley........ 1-5 0-2 0-0 0 1 1 3 2 3 2 0 0 19
21 Jill Justice........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
24 Lauren Allen........ 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 4
25 Khaili Sanders...... 4-10 0-1 1-1 1 5 6 2 9 0 2 0 0 21
33 Carrie Whitehurst... 1-5 0-2 2-4 0 2 2 1 4 0 2 0 1 22
34 Lacey Shafer........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 16-58 2-12 16-21 14 20 34 16 50 6 15 3 6 200
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 11-33 33.3% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-13 69.2% Game: 76.2% 4,3
--------------------------------------------------------------------------------
HOME TEAM: Florida State 12-10, 5-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tasheika Allen...... f 2-8 0-2 4-4 0 3 3 2 8 3 2 0 3 26
44 Lauren Bradley...... f 4-6 0-0 0-0 1 5 6 4 8 0 1 4 1 29
05 Moore,Trinetta...... c 6-9 0-0 1-3 3 8 11 3 13 1 3 1 1 27
22 Shante Williams..... g 4-7 1-1 3-6 2 4 6 0 12 6 3 0 2 29
23 Alicia Gladden...... g 5-9 0-1 0-2 1 0 1 2 10 4 3 0 1 26
01 Liljestrand,Linnea.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
12 Holly Johnson....... 1-3 0-1 0-0 0 6 6 0 2 1 0 0 0 21
31 Ganiyat Adeduntan... 0-6 0-2 2-2 1 0 1 3 2 0 2 0 1 11
34 Hannah Linquist..... 0-1 0-0 2-2 1 1 2 1 2 0 1 0 0 7
55 Ronalda Pierce...... 4-4 0-0 0-1 2 1 3 4 8 0 1 2 1 15
TEAM................
Totals.............. 26-54 1-7 12-20 11 28 39 19 65 15 16 7 10 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-25 52.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-17 58.8% Game: 60.0% 2,1
--------------------------------------------------------------------------------
Officials: Barbara Smith, Wesley Dean, Ron Ledington
Technical fouls: Clemson-None. Florida State-None.
Attendance: 1328
Score by Periods 1st 2nd Total
Clemson....................... 17 33 - 50
Florida State................. 29 36 - 65
ID-212950
Points in the paint-CU 10,FS 36. Points off turnovers-CU 9,FS 22.
2nd chance points-CU 6,FS 10. Fast break points-CU 0,FS 4.
Bench points-CU 17,FS 14. Score tied-0 times. Lead changes-1 time.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clemson vs Florida State
02/08/04 1:00 pm at the Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: Clemson 15-7, 5-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Maggie Slosser...... f 1-5 0-0 4-4 1 0 1 1 6 0 2 0 0 13
30 Julie Aderhold...... f 1-4 0-1 0-0 1 1 2 0 2 0 1 0 0 18
44 Amanda White........ c 0-3 0-0 2-2 1 3 4 0 2 1 1 1 1 18
20 Kanetra Queen....... g 0-2 0-0 0-0 0 0 0 0 0 1 0 0 2 12
22 Lakeia Stokes....... g 3-8 0-2 1-2 1 2 3 2 7 0 3 0 1 13
12 Julie Talley........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
21 Jill Justice........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lauren Allen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Khaili Sanders...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
33 Carrie Whitehurst... 0-2 0-1 0-0 0 1 1 0 0 0 2 0 1 9
34 Lacey Shafer........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 5-25 0-4 7-8 5 8 13 5 17 2 10 1 5 100
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 11-33 33.3% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-13 69.2% Game: 76.2% 4,3
--------------------------------------------------------------------------------
HOME TEAM: Florida State 12-10, 5-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tasheika Allen...... f 0-4 0-1 0-0 0 1 1 1 0 0 1 0 1 11
44 Lauren Bradley...... f 4-4 0-0 0-0 0 2 2 2 8 0 1 2 1 14
05 Moore,Trinetta...... c 1-2 0-0 0-1 3 4 7 2 2 1 2 1 1 13
22 Shante Williams..... g 2-4 1-1 0-0 2 3 5 0 5 3 3 0 1 16
23 Alicia Gladden...... g 4-7 0-1 0-0 1 0 1 0 8 3 2 0 1 13
01 Liljestrand,Linnea.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
12 Holly Johnson....... 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 9
31 Ganiyat Adeduntan... 0-4 0-1 2-2 1 0 1 1 2 0 1 0 1 7
34 Hannah Linquist..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
55 Ronalda Pierce...... 2-2 0-0 0-0 0 1 1 3 4 0 1 1 1 7
TEAM................
Totals.............. 13-29 1-5 2-3 7 14 21 9 29 8 11 4 7 100
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-25 52.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-17 58.8% Game: 60.0% 2,1
--------------------------------------------------------------------------------
Officials: Barbara Smith, Wesley Dean, Ron Ledington
Technical fouls: Clemson-None. Florida State-None.
Attendance: 1328
Score by Periods 1st 2nd Total
Clemson....................... 17 33 - 50
Florida State................. 29 36 - 65
ID-212950
Points in the paint-CU 10,FS 36. Points off turnovers-CU 9,FS 22.
2nd chance points-CU 6,FS 10. Fast break points-CU 0,FS 4.
Bench points-CU 17,FS 14. Score tied-0 times. Lead changes-1 time.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clemson vs Florida State
02/08/04 1:00 pm at the Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: Clemson 15-7, 5-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Maggie Slosser...... f 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
30 Julie Aderhold...... f 2-6 2-2 0-0 2 1 3 1 6 0 1 0 0 13
44 Amanda White........ c 1-3 0-0 0-0 1 2 3 2 2 0 0 1 0 14
20 Kanetra Queen....... g 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 9
22 Lakeia Stokes....... g 0-3 0-2 4-6 1 0 1 1 4 1 1 1 1 11
12 Julie Talley........ 1-4 0-2 0-0 0 0 0 2 2 3 2 0 0 11
21 Jill Justice........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
24 Lauren Allen........ 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 4
25 Khaili Sanders...... 4-10 0-1 1-1 1 5 6 2 9 0 1 0 0 14
33 Carrie Whitehurst... 1-3 0-1 2-4 0 1 1 1 4 0 0 0 0 13
34 Lacey Shafer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 11-33 2-8 9-13 9 12 21 11 33 4 5 2 1 100
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 11-33 33.3% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-13 69.2% Game: 76.2% 4,3
--------------------------------------------------------------------------------
HOME TEAM: Florida State 12-10, 5-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tasheika Allen...... f 2-4 0-1 4-4 0 2 2 1 8 3 1 0 2 15
44 Lauren Bradley...... f 0-2 0-0 0-0 1 3 4 2 0 0 0 2 0 15
05 Moore,Trinetta...... c 5-7 0-0 1-2 0 4 4 1 11 0 1 0 0 14
22 Shante Williams..... g 2-3 0-0 3-6 0 1 1 0 7 3 0 0 1 13
23 Alicia Gladden...... g 1-2 0-0 0-2 0 0 0 2 2 1 1 0 0 13
01 Liljestrand,Linnea.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Holly Johnson....... 1-2 0-0 0-0 0 4 4 0 2 0 0 0 0 12
31 Ganiyat Adeduntan... 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 4
34 Hannah Linquist..... 0-1 0-0 2-2 1 0 1 1 2 0 1 0 0 3
55 Ronalda Pierce...... 2-2 0-0 0-1 2 0 2 1 4 0 0 1 0 8
TEAM................
Totals.............. 13-25 0-2 10-17 4 14 18 10 36 7 5 3 3 100
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-25 52.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 10-17 58.8% Game: 60.0% 2,1
--------------------------------------------------------------------------------
Officials: Barbara Smith, Wesley Dean, Ron Ledington
Technical fouls: Clemson-None. Florida State-None.
Attendance: 1328
Score by Periods 1st 2nd Total
Clemson....................... 17 33 - 50
Florida State................. 29 36 - 65
ID-212950
Points in the paint-CU 10,FS 36. Points off turnovers-CU 9,FS 22.
2nd chance points-CU 6,FS 10. Fast break points-CU 0,FS 4.
Bench points-CU 17,FS 14. Score tied-0 times. Lead changes-1 time.