Recap
Clemson vs NC State (2/12/04 at Reynolds Coliseum, Raleigh, NC)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clemson vs NC State
2/12/04 7 p.m. at Reynolds Coliseum, Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Clemson 15-8, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Maggie Slosser...... * 1-3 0-0 0-0 0 1 1 2 2 1 3 0 0 10
12 Julie Talley........ * 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 23
22 Lakeia Stokes....... * 3-5 0-1 2-3 0 4 4 2 8 2 5 0 1 28
30 Julie Aderhold...... * 4-9 1-2 2-2 1 3 4 2 11 0 0 0 2 30
44 Amanda White........ * 1-2 0-0 1-2 1 0 1 2 3 0 3 0 0 23
20 Kanetra Queen....... 1-6 0-1 2-2 0 2 2 1 4 2 3 1 0 19
21 Jill Justice........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
24 Lauren Allen........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
25 Khaili Sanders...... 4-9 0-0 1-3 2 4 6 1 9 0 0 1 0 26
32 Christynne Papincak. 1-1 0-0 1-1 0 0 0 1 3 1 0 0 0 2
33 Carrie Whitehurst... 2-6 1-1 2-2 1 1 2 1 7 0 1 0 0 15
34 Lacey Shafer........ 2-2 0-0 0-0 1 0 1 2 4 1 0 0 0 12
52 Stephanie Permar.... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 21-49 2-7 11-15 7 22 29 15 55 8 17 2 3 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 12-22 54.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-11 81.8% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State 14-11, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rachel Stockdale.... * 3-6 2-4 0-0 0 0 0 1 8 1 0 0 0 16
14 Nanna Rivers........ * 1-6 0-1 0-0 3 1 4 0 2 6 0 0 0 24
30 Kendra Bell......... * 1-6 0-2 0-0 1 3 4 1 2 5 1 0 2 28
34 Alvine Mendeng...... * 5-9 0-0 3-3 3 1 4 1 13 1 1 0 3 25
50 Kaayla Chones....... * 8-11 0-0 4-7 2 5 7 3 20 2 1 1 2 33
01 Terah James......... 0-0 0-0 1-2 0 0 0 0 1 4 0 0 0 7
03 Keisha Brown........ 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 6
04 Shasha Reaves....... 1-2 0-0 0-1 0 2 2 1 2 0 0 0 0 7
10 Liz Bailey.......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
11 Monica Pope......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
12 Marquetta Dickens... 3-6 3-6 2-2 1 2 3 3 11 1 4 0 2 20
13 Billie McDowell..... 3-6 0-3 0-0 1 2 3 0 6 0 0 0 1 7
15 Ashley Key.......... 2-5 1-3 2-3 1 1 2 1 7 4 0 0 2 14
20 Jennifer Filipowski. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Kam Gissendannea.... 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 2
42 Darline Jasmin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 4 1
Totals.............. 29-62 6-19 12-20 14 22 36 12 76 24 8 2 12 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-33 42.4% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-10 10.0% Game: 31.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-13 69.2% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Barbara Smith, Tommy Salerno, Kim Watt
Technical fouls: Clemson-None. NC State-None.
Attendance: 2417
Score by Periods 1st 2nd Total
Clemson....................... 21 34 - 55
NC State...................... 38 38 - 76
ID-212311
Points in the paint-CU 28,ST 36. Points off turnovers-CU 7,ST 25.
2nd chance points-CU 12,ST 14. Fast break points-CU 2,ST 13.
Bench points-CU 31,ST 31. Score tied-0 times. Lead changes-1 time.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clemson vs NC State
2/12/04 7 p.m. at Reynolds Coliseum, Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Clemson 15-8, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Maggie Slosser...... * 1-3 0-0 0-0 0 0 0 2 2 1 2 0 0 8
12 Julie Talley........ * 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 11
22 Lakeia Stokes....... * 2-3 0-1 1-2 0 2 2 1 5 2 1 0 1 16
30 Julie Aderhold...... * 3-4 1-1 0-0 0 2 2 1 7 0 0 0 1 16
44 Amanda White........ * 1-2 0-0 1-2 1 0 1 1 3 0 2 0 0 14
20 Kanetra Queen....... 1-5 0-1 0-0 0 1 1 1 2 1 2 0 0 13
21 Jill Justice........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lauren Allen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Khaili Sanders...... 1-6 0-0 0-0 0 3 3 0 2 0 0 0 0 14
32 Christynne Papincak. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Carrie Whitehurst... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 4
34 Lacey Shafer........ 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
52 Stephanie Permar.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 2 3
Totals.............. 9-27 1-4 2-4 4 12 16 6 21 5 7 0 2 100
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 12-22 54.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-11 81.8% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State 14-11, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rachel Stockdale.... * 3-5 2-3 0-0 0 0 0 0 8 1 0 0 0 9
14 Nanna Rivers........ * 0-4 0-1 0-0 0 1 1 0 0 4 0 0 0 17
30 Kendra Bell......... * 1-3 0-1 0-0 1 3 4 0 2 3 0 0 0 16
34 Alvine Mendeng...... * 2-4 0-0 2-2 1 1 2 0 6 1 1 0 1 15
50 Kaayla Chones....... * 4-6 0-0 1-4 1 5 6 1 9 1 0 1 2 19
01 Terah James......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Keisha Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Shasha Reaves....... 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 5
10 Liz Bailey.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Monica Pope......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Marquetta Dickens... 3-4 3-4 0-0 0 1 1 0 9 0 2 0 0 11
13 Billie McDowell..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Ashley Key.......... 1-1 0-0 0-0 1 0 1 1 2 4 0 0 2 8
20 Jennifer Filipowski. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kam Gissendannea.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Darline Jasmin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3
Totals.............. 15-29 5-9 3-7 4 14 18 2 38 14 3 1 5 100
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-33 42.4% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-10 10.0% Game: 31.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-13 69.2% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Barbara Smith, Tommy Salerno, Kim Watt
Technical fouls: Clemson-None. NC State-None.
Attendance: 2417
Score by Periods 1st 2nd Total
Clemson....................... 21 34 - 55
NC State...................... 38 38 - 76
ID-212311
Points in the paint-CU 28,ST 36. Points off turnovers-CU 7,ST 25.
2nd chance points-CU 12,ST 14. Fast break points-CU 2,ST 13.
Bench points-CU 31,ST 31. Score tied-0 times. Lead changes-1 time.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clemson vs NC State
2/12/04 7 p.m. at Reynolds Coliseum, Raleigh, NC
--------------------------------------------------------------------------------
VISITORS: Clemson 15-8, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Maggie Slosser...... * 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
12 Julie Talley........ * 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 12
22 Lakeia Stokes....... * 1-2 0-0 1-1 0 2 2 1 3 0 4 0 0 12
30 Julie Aderhold...... * 1-5 0-1 2-2 1 1 2 1 4 0 0 0 1 14
44 Amanda White........ * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
20 Kanetra Queen....... 0-1 0-0 2-2 0 1 1 0 2 1 1 1 0 6
21 Jill Justice........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
24 Lauren Allen........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
25 Khaili Sanders...... 3-3 0-0 1-3 2 1 3 1 7 0 0 1 0 12
32 Christynne Papincak. 1-1 0-0 1-1 0 0 0 1 3 1 0 0 0 2
33 Carrie Whitehurst... 2-4 1-1 2-2 0 0 0 1 7 0 1 0 0 11
34 Lacey Shafer........ 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 8
52 Stephanie Permar.... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
TEAM................ 2 2
Totals.............. 12-22 1-3 9-11 3 10 13 9 34 3 10 2 1 100
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 12-22 54.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-3 33.3% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-11 81.8% Game: 73.3% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State 14-11, 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rachel Stockdale.... * 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
14 Nanna Rivers........ * 1-2 0-0 0-0 3 0 3 0 2 2 0 0 0 7
30 Kendra Bell......... * 0-3 0-1 0-0 0 0 0 1 0 2 1 0 2 12
34 Alvine Mendeng...... * 3-5 0-0 1-1 2 0 2 1 7 0 0 0 2 10
50 Kaayla Chones....... * 4-5 0-0 3-3 1 0 1 2 11 1 1 0 0 14
01 Terah James......... 0-0 0-0 1-2 0 0 0 0 1 4 0 0 0 7
03 Keisha Brown........ 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 6
04 Shasha Reaves....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
10 Liz Bailey.......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
11 Monica Pope......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
12 Marquetta Dickens... 0-2 0-2 2-2 1 1 2 3 2 1 2 0 2 9
13 Billie McDowell..... 3-6 0-3 0-0 1 2 3 0 6 0 0 0 1 7
15 Ashley Key.......... 1-4 1-3 2-3 0 1 1 0 5 0 0 0 0 6
20 Jennifer Filipowski. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Kam Gissendannea.... 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 2
42 Darline Jasmin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 14-33 1-10 9-13 10 8 18 10 38 10 5 1 7 100
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-33 42.4% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-10 10.0% Game: 31.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-13 69.2% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Barbara Smith, Tommy Salerno, Kim Watt
Technical fouls: Clemson-None. NC State-None.
Attendance: 2417
Score by Periods 1st 2nd Total
Clemson....................... 21 34 - 55
NC State...................... 38 38 - 76
ID-212311
Points in the paint-CU 28,ST 36. Points off turnovers-CU 7,ST 25.
2nd chance points-CU 12,ST 14. Fast break points-CU 2,ST 13.
Bench points-CU 31,ST 31. Score tied-0 times. Lead changes-1 time.